|
|
|
|
Upcoming Tournaments! (see below for fees)
For Elementary School tournament inquiries, please contact: |
|
For all other tournament inquiries, please contact: |
Start Date | End Date | Location | Type | Description |
---|---|---|---|---|
2022-11-12 | 2022-11-13 | ESS, CSS | U13 OBA BOYS | BELLEVILLE SPIRITS |
2022-11-12 | 2022-11-12 | PECI | OBA U14 GIRLS | |
2022-11-19 | 2022-11-19 | ESS | OBA U10 BOYS | BELLEVILLE SPIRITS |
2022-11-22 | 2022-11-22 | ESS | Special Olympics | 8 teams |
2022-12-10 | 2022-12-10 | Eastside SS | OBA U13 BOYS | 5 games starting at 11am. |
2023-01-13 | 2023-01-14 | TCS Port Hope | Sr Boys HS | 12 games |
2023-01-28 | 2023-01-29 | PECI | COUNTY CLIPPERS OBA U14 BOYS | TBA |
2023-02-03 | 2023-02-04 | NCC/STSS | JR/SR BOYS HS | 24 games |
2023-02-21 | 2023-02-21 | Port Hope High School | Intermediate Girls Basketball Gr 7-8 | South ASG Intermediate Girls Basketball Tournament |
2023-02-22 | 2023-02-22 | ENSS | Intermediate Basketball Gr 7-8 | |
2023-02-23 | 2023-02-23 | Port Hope High School | Intermediate Boys Basketball Gr 7-8 | South ASG Intermediate Boys Basketball Tournament |
2023-03-03 | 2023-03-03 | QCHS | Sr Elementary (gr 7-8) Boys and Girls | 1 official - half court until Finals, 2 officials full court. |
2023-03-04 | 2023-03-04 | NCC | EOBA U12 BOYS | 3 Games starting at 11am |
2023-03-04 | 2023-03-04 | CSS | EOBA U13 BOYS/OBA U13 BOYS | 3 EOBA Games, 2 OBA Games |
2023-04-01 | 2023-04-02 | CSS | EOBA U13 BOYS CHAMPIONSHIP | 6 games Saturday and 6 games Sunday |
2023-04-01 | 2023-04-02 | PECI | EOBA U12 BOYS | 7 games Sat. 3 games Sun. |
2023-04-25 | 2023-04-25 | Port Hope High School | Junior Girls Basketball Gr 4-6 | South ASG Junior Girls Basketball Tournament |
2023-04-27 | 2023-04-27 | Port Hope High School | Junior Basketball Gr 4-6 | South ASG Junior Boys Basketball Tournament |
2023-04-29 | 2023-04-30 | ESS, CSS | OBA U10 GIRLS | East Meets West Tournament, 8 teams, 18 games. |
2023-06-10 | 2023-06-11 | Bayside and CSS | U12 Boys OBA | 12 games Sat. and 6 games Sun. |
Current OBA and Tournament Game Fees:
Assignment Type | Fee, per Game, per official (Does not include Mileage) |
---|---|
COLLEGE MEN | $ 125.00 |
NMBA U10 (1 Ref, Half Court) | $ 19.00 |
OBA BOYS | $ 55.00 |
NMBA U12 (1 Ref, Half Court) | $ 31.00 |
OBA GIRLS | $ 55.00 |
NMBA U14 (2 Refs, Full Court) | $ 34.00 |
GIRLS HS | $ 55.00 |
NMBA U18 (2 Refs, Full Court) | $ 45.00 |
GIRLS HS(1.5 RATE) | $ 82.50 |
BOYS HS | $ 55.00 |
BOYS HS(1.5 RATE) | $ 82.50 |
COLLEGE WOMEN | $ 125.00 |
MENS LEAGUE (SPRING)(1.5 Rate) | $ 75.00 |
MENS LEAGUE (SPRING) | $ 50.00 |
ELEMENTARY(Hourly) | $ 33.00 |
WOMENS LEAGUE (SUMMER) | $ 50.00 |
KPREAA Basketball(30 mins.) | $ 25.00 |
CFB TRENTON(40 min-stop time) | $ 70.00 |
MENS LEAGUE (SUMMER) | $ 50.00 |
Cobourg Mens League | $ 60.00 |
3 on 3 (20 minutes) | $ 20.00 |
Volunteer - No Charge | $ 0.00 |
OCAA Regional Assignment | $ 105.00 |
House League | $ 50.00 |
Special Olympics(Hourly) | $ 33.00 |
|