|
|
|
|
Upcoming Tournaments! (see below for fees)
For Elementary School tournament inquiries, please contact: |
|
For all other tournament inquiries, please contact: |
Start Date | End Date | Location | Type | Description |
---|---|---|---|---|
2024-10-18 | 2024-10-19 | NCC Tournament | HG | |
2024-11-02 | 2024-11-03 | BSS | U12 Boys Spirits (Mathew) | 4 Games Saturday-4 Games Sunday |
2024-11-09 | 2024-11-10 | NCC STSS CSS | U14 Boys Spirits (Gord) | 16 Teams-32 Games |
2024-11-24 | 2024-11-24 | St. Theresa Catholic Secondary | EOBA U12/U13 | 6 games beginning at 9:00 a.m. |
2024-12-07 | 2024-12-08 | TBA | U11 Girls Spirits | 6 games Sat/5 games Sun |
2024-12-08 | 2024-12-08 | St. Theresa Catholic Secondary | EOBA U12/U13 | 6 games beginning at 9:00 a.m. |
2024-12-14 | 2024-12-14 | Bayside Secondary School | EOBA U13 | 3 games beginning at 11:00 a.m. |
2024-12-15 | 2024-12-15 | TBA | OBA U14 | Spirits and Clippers full day of games for both - more details TBA |
2025-01-18 | 2025-01-19 | TBD | OBA U16 Girls - Spirits | 6 games starting at 9AM - TBD |
2025-01-31 | 2025-02-01 | Nicholson Catholic College | Highschool Junior & Senior Boys | 16 - 24 teams |
2025-02-02 | 2025-02-02 | Centennial Secondary School | EOBA U13 | 3 games beginning at 11:00 a.m. |
2025-02-08 | 2025-02-09 | TBA | U12 County Clippers | |
2025-02-15 | 2025-02-16 | TBA | U12 Spirits Girls (Geordie) | |
2025-03-01 | 2025-03-01 | Centennial Secondary School | EOBA U13 | 3 games beginning at 11:00 a.m. |
2025-03-01 | 2025-03-01 | Nicholson Catholic College | EOBA U13 | 3 games beginning at 1:30 p.m. |
Current OBA and Tournament Game Fees:
Assignment Type | Fee, per Game, per official (Does not include Mileage) |
---|---|
COLLEGE MEN | $ 125.00 |
NMBA U10 (1 Ref, Half Court) | $ 19.00 |
OBA BOYS | $ 62.00 |
NMBA U12 (1 Ref, Half Court) | $ 31.00 |
OBA GIRLS | $ 62.00 |
GIRLS HS | $ 62.00 |
NMBA U14 (2 Refs, Full Court) | $ 34.00 |
GIRLS HS(1.5 RATE) | $ 82.50 |
NMBA U18 (2 Refs, Full Court) | $ 45.00 |
BOYS HS | $ 62.00 |
BOYS HS(1.5 RATE) | $ 82.50 |
COLLEGE WOMEN | $ 125.00 |
MENS LEAGUE (SPRING) | $ 60.00 |
MENS LEAGUE (SPRING)(1.5 Rate) | $ 75.00 |
ELEMENTARY(Hourly) | $ 35.00 |
WOMENS LEAGUE (SUMMER) | $ 50.00 |
KPREAA Basketball(30 mins.) | $ 25.00 |
CFB TRENTON(40 min-stop time) | $ 70.00 |
3 on 3 (20 minutes) | $ 20.00 |
Cobourg Mens League | $ 60.00 |
MENS LEAGUE (SUMMER) | $ 50.00 |
Volunteer - No Charge | $ 0.00 |
OCAA Regional Assignment | $ 105.00 |
House League | $ 50.00 |
Special Olympics(Hourly) | $ 33.00 |
|